Skip to content
Snippets Groups Projects
Commit e4f81b13 authored by Jonas Jacobsson's avatar Jonas Jacobsson
Browse files

fixed all issues I think

parent 20d14ea4
No related branches found
No related tags found
No related merge requests found
Source diff could not be displayed: it is too large. Options to address this: view the blob.
(module PMW3389DM-T3QU (layer F.Cu) (tedit 6013F43B) (module PMW3389DM-T3QU (layer F.Cu) (tedit 60191AD9)
(fp_text reference REF** (at -1.7 -7.07) (layer F.SilkS) (fp_text reference REF** (at -1.7 -7.06) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value PMW3389DM-T3QU (at -1.59 -8.74) (layer F.Fab) (fp_text value PMW3389DM-T3QU (at -1.59 -8.73) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_circle (center -0.02 -0.03) (end 2.98 -0.03) (layer F.SilkS) (width 0.12)) (fp_line (start 8.42 -4.32) (end 8.42 4.28) (layer Edge.Cuts) (width 0.12))
(fp_circle (center -0.02 -0.03) (end 0.23 -0.03) (layer F.SilkS) (width 0.12)) (fp_line (start -8.84 -4.32) (end 8.42 -4.32) (layer Edge.Cuts) (width 0.12))
(fp_line (start -8.84 4.27) (end 8.42 4.27) (layer F.SilkS) (width 0.12)) (fp_line (start -8.84 -4.32) (end -8.84 4.25) (layer Edge.Cuts) (width 0.12))
(fp_line (start -8.84 -4.33) (end -8.84 4.24) (layer F.SilkS) (width 0.12)) (fp_line (start -8.84 4.28) (end 8.42 4.28) (layer Edge.Cuts) (width 0.12))
(fp_line (start -8.84 -4.33) (end 8.42 -4.33) (layer F.SilkS) (width 0.12)) (fp_circle (center 0 0) (end 0.25 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.42 -4.33) (end 8.42 4.27) (layer F.SilkS) (width 0.12)) (fp_circle (center -0.02 -0.02) (end 2.98 -0.02) (layer F.SilkS) (width 0.12))
(fp_text user "Front of mouse" (at -10 0.02 90) (layer F.SilkS) (fp_text user "Front of mouse" (at -10 0.03 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text user "Optical Center" (at -0.19 -3.62) (layer F.SilkS) (fp_text user "Optical Center" (at -0.19 -3.61) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(pad 16 thru_hole circle (at -7.06 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 16 thru_hole circle (at -7.06 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -5.28 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 15 thru_hole circle (at -5.28 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -3.5 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 14 thru_hole circle (at -3.5 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -1.72 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 13 thru_hole circle (at -1.72 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 0.06 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 12 thru_hole circle (at 0.06 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 1.84 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 11 thru_hole circle (at 1.84 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 3.62 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 10 thru_hole circle (at 3.62 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 5.4 -5.38) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 9 thru_hole circle (at 5.4 -5.37) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -7.95 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 1 thru_hole rect (at -7.95 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -6.17 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 2 thru_hole circle (at -6.17 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -4.39 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 3 thru_hole circle (at -4.39 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -2.61 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 4 thru_hole circle (at -2.61 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -0.83 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 5 thru_hole circle (at -0.83 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0.95 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 6 thru_hole circle (at 0.95 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 2.73 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 7 thru_hole circle (at 2.73 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 4.51 5.32) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask)) (pad 8 thru_hole circle (at 4.51 5.33) (size 1.2 1.2) (drill 0.7) (layers *.Cu *.Mask))
) )
update=29/01/2021 14:54:55 update=02/02/2021 12:46:07
version=1 version=1
last_client=kicad last_client=pcbnew
[general] [general]
version=1 version=1
RootSch= RootSch=
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment