Skip to content
Snippets Groups Projects
Commit cc38dfda authored by Per Lindgren's avatar Per Lindgren
Browse files

design output files and rescue libraries

parent d345a48d
No related branches found
No related tags found
No related merge requests found
app/target/
\ No newline at end of file
File added
File added
File added
File added
File added
File added
File added
File added
EESchema-DOCLIB Version 2.0
#
#End Doc Library
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue
#
DEF CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue U 0 20 Y Y 1 F N
F0 "U" -700 1450 50 H V C CNN
F1 "CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue" 650 1450 50 H V C CNN
F2 "RF_Module:CMWX1ZZABZ" 0 0 50 H I C CNN
F3 "" 2450 -1500 50 H I C CNN
$FPLIST
CMWX1ZZABZ*
$ENDFPLIST
DRAW
S -800 1400 800 -1400 0 1 10 f
X PA12/USB_DP 1 -900 0 100 R 50 50 1 1 B
X SX1276_DIO4 10 900 -1000 100 L 50 50 1 1 B
X DBG_SX1276_DIO5 11 900 -1100 100 L 50 50 1 1 B
X DBG_SX1276_DIO1 12 900 -700 100 L 50 50 1 1 B
X DBG_SX1276_DIO0 13 900 -600 100 L 50 50 1 1 B
X PB15/SPI2_MOSI 14 900 0 100 L 50 50 1 1 B
X PB14/SPI2_MISO 15 900 100 100 L 50 50 1 1 B
X PB13/SPI2_SCK 16 900 200 100 L 50 50 1 1 B
X PB12/SPI2_NSS 17 900 300 100 L 50 50 1 1 B
X PA10/USART1_RX 18 -900 200 100 R 50 50 1 1 B
X PA9/USART1_TX 19 -900 300 100 R 50 50 1 1 B
X PA11/USB_DM 2 -900 100 100 R 50 50 1 1 B
X PA8/MCO 20 -900 400 100 R 50 50 1 1 B
X PA5/ADC5/DAC2 21 -900 500 100 R 50 50 1 1 B
X PA4/ADC4/DAC1 22 -900 600 100 R 50 50 1 1 B
X PA3/ADC3 23 -900 700 100 R 50 50 1 1 B
X PA2/ADC2 24 -900 800 100 R 50 50 1 1 B
X GND 25 0 -1500 100 U 50 50 1 1 P N
X ANT 26 900 -1300 100 L 50 50 1 1 P
X GND 27 0 -1500 100 U 50 50 1 1 P N
X DBG_CRF1 28 900 -200 100 L 50 50 1 1 P
X DBG_CRF3 29 900 -400 100 L 50 50 1 1 P
X GND 3 0 -1500 100 U 50 50 1 1 W
X DGB_CRF2 30 900 -300 100 L 50 50 1 1 P
X ~STSAFE_RST 31 -900 -1100 100 R 50 50 1 1 P
X VREF+ 32 100 1500 100 D 50 50 1 1 W
X PA0/WKUP1 33 -900 900 100 R 50 50 1 1 B
X ~MCU_RST 34 -900 -400 100 R 50 50 1 1 I
X PB8/I2C1_SCL 35 900 500 100 L 50 50 1 1 B
X PB9/I2C1_SDA 36 900 400 100 L 50 50 1 1 B
X PB2/LPTIM1_OUT 37 900 900 100 L 50 50 1 1 B
X PB7/LPTIM1_IN2 38 900 600 100 L 50 50 1 1 B
X PB6/LPTIM1_ETR 39 900 700 100 L 50 50 1 1 B
X VDD_USB 4 -200 1500 100 D 50 50 1 1 W
X PB5/LPTIM1_IN1 40 900 800 100 L 50 50 1 1 B
X PA13/SWDIO 41 -900 -100 100 R 50 50 1 1 B
X PA14/SWCLK 42 -900 -200 100 R 50 50 1 1 B
X BOOT0 43 -900 -1300 100 R 50 50 1 1 I
X GND 44 0 -1500 100 U 50 50 1 1 P N
X PH1/OSC_OUT 45 -900 -900 100 R 50 50 1 1 B
X PH0/OSC_IN 46 -900 -800 100 R 50 50 1 1 B
X TCXO_OUT 47 -900 -600 100 R 50 50 1 1 O
X VDD_TCXO 48 200 1500 100 D 50 50 1 1 W
X GND 49 0 -1500 100 U 50 50 1 1 P N
X VDD_MCU 5 -100 1500 100 D 50 50 1 1 W
X GND 50 0 -1500 100 U 50 50 1 1 P N
X GND 51 0 -1500 100 U 50 50 1 1 P N
X GND 52 0 -1500 100 U 50 50 1 1 P N
X GND 53 0 -1500 100 U 50 50 1 1 P N
X GND 54 0 -1500 100 U 50 50 1 1 P N
X GND 55 0 -1500 100 U 50 50 1 1 P N
X GND 56 0 -1500 100 U 50 50 1 1 P N
X GND 57 0 -1500 100 U 50 50 1 1 P N
X VDD_RF 6 0 1500 100 D 50 50 1 1 W
X GND 7 0 -1500 100 U 50 50 1 1 P N
X DBG_SX1276_DIO2 8 900 -800 100 L 50 50 1 1 B
X DBG_SX1276_DI03 9 900 -900 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue
#
DEF CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue U 0 20 Y Y 1 F N
F0 "U" -700 1450 50 H V C CNN
F1 "CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue" 650 1450 50 H V C CNN
F2 "RF_Module:CMWX1ZZABZ" 0 0 50 H I C CNN
F3 "" 2450 -1500 50 H I C CNN
$FPLIST
CMWX1ZZABZ*
$ENDFPLIST
DRAW
S -800 1400 800 -1400 0 1 10 f
X PA12/USB_DP 1 -900 0 100 R 50 50 1 1 B
X SX1276_DIO4 10 900 -1000 100 L 50 50 1 1 B
X DBG_SX1276_DIO5 11 900 -1100 100 L 50 50 1 1 B
X DBG_SX1276_DIO1 12 900 -700 100 L 50 50 1 1 B
X DBG_SX1276_DIO0 13 900 -600 100 L 50 50 1 1 B
X PB15/SPI2_MOSI 14 900 0 100 L 50 50 1 1 B
X PB14/SPI2_MISO 15 900 100 100 L 50 50 1 1 B
X PB13/SPI2_SCK 16 900 200 100 L 50 50 1 1 B
X PB12/SPI2_NSS 17 900 300 100 L 50 50 1 1 B
X PA10/USART1_RX 18 -900 200 100 R 50 50 1 1 B
X PA9/USART1_TX 19 -900 300 100 R 50 50 1 1 B
X PA11/USB_DM 2 -900 100 100 R 50 50 1 1 B
X PA8/MCO 20 -900 400 100 R 50 50 1 1 B
X PA5/ADC5/DAC2 21 -900 500 100 R 50 50 1 1 B
X PA4/ADC4/DAC1 22 -900 600 100 R 50 50 1 1 B
X PA3/ADC3 23 -900 700 100 R 50 50 1 1 B
X PA2/ADC2 24 -900 800 100 R 50 50 1 1 B
X GND 25 0 -1500 100 U 50 50 1 1 P N
X ANT 26 900 -1300 100 L 50 50 1 1 P
X GND 27 0 -1500 100 U 50 50 1 1 P N
X DBG_CRF1 28 900 -200 100 L 50 50 1 1 P
X DBG_CRF3 29 900 -400 100 L 50 50 1 1 P
X GND 3 0 -1500 100 U 50 50 1 1 W
X DGB_CRF2 30 900 -300 100 L 50 50 1 1 P
X ~STSAFE_RST 31 -900 -1100 100 R 50 50 1 1 P
X VREF+ 32 100 1500 100 D 50 50 1 1 W
X PA0/WKUP1 33 -900 900 100 R 50 50 1 1 B
X ~MCU_RST 34 -900 -400 100 R 50 50 1 1 I
X PB8/I2C1_SCL 35 900 500 100 L 50 50 1 1 B
X PB9/I2C1_SDA 36 900 400 100 L 50 50 1 1 B
X PB2/LPTIM1_OUT 37 900 900 100 L 50 50 1 1 B
X PB7/LPTIM1_IN2 38 900 600 100 L 50 50 1 1 B
X PB6/LPTIM1_ETR 39 900 700 100 L 50 50 1 1 B
X VDD_USB 4 -200 1500 100 D 50 50 1 1 W
X PB5/LPTIM1_IN1 40 900 800 100 L 50 50 1 1 B
X PA13/SWDIO 41 -900 -100 100 R 50 50 1 1 B
X PA14/SWCLK 42 -900 -200 100 R 50 50 1 1 B
X BOOT0 43 -900 -1300 100 R 50 50 1 1 I
X GND 44 0 -1500 100 U 50 50 1 1 P N
X PH1/OSC_OUT 45 -900 -900 100 R 50 50 1 1 B
X PH0/OSC_IN 46 -900 -800 100 R 50 50 1 1 B
X TCXO_OUT 47 -900 -600 100 R 50 50 1 1 O
X VDD_TCXO 48 200 1500 100 D 50 50 1 1 W
X GND 49 0 -1500 100 U 50 50 1 1 P N
X VDD_MCU 5 -100 1500 100 D 50 50 1 1 W
X GND 50 0 -1500 100 U 50 50 1 1 P N
X GND 51 0 -1500 100 U 50 50 1 1 P N
X GND 52 0 -1500 100 U 50 50 1 1 P N
X GND 53 0 -1500 100 U 50 50 1 1 P N
X GND 54 0 -1500 100 U 50 50 1 1 P N
X GND 55 0 -1500 100 U 50 50 1 1 P N
X GND 56 0 -1500 100 U 50 50 1 1 P N
X GND 57 0 -1500 100 U 50 50 1 1 P N
X VDD_RF 6 0 1500 100 D 50 50 1 1 W
X GND 7 0 -1500 100 U 50 50 1 1 P N
X DBG_SX1276_DIO2 8 900 -800 100 L 50 50 1 1 B
X DBG_SX1276_DI03 9 900 -900 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue
#
DEF U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue J 0 40 Y Y 1 L N
F0 "J" -150 160 50 H V L BNN
F1 "U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue" -170 -220 50 H V L BNN
F2 "HRS_U.FL-R-SMT(01)" 0 0 50 H I L BNN
F3 "U.FL Series 6 Ghz 50 Ohm Ultra-small SMT Coaxial Cable Receptacle" 0 0 50 H I L BNN
F4 "Hirose" 0 0 50 H I L BNN
F5 "Unavailable" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "None" 0 0 50 H I L BNN
F8 "U.FL-R-SMT_01_" 0 0 50 H I L BNN
DRAW
C 0 -100 10 0 0 10 N
C 0 100 40 0 0 10 N
P 2 0 0 10 -300 -100 0 -100 N
P 2 0 0 10 -300 100 100 100 N
P 2 0 0 10 -40 60 0 60 N
P 2 0 0 10 -30 -130 -50 -160 N
P 2 0 0 10 0 -130 -30 -130 N
P 2 0 0 10 0 -130 -20 -160 N
P 2 0 0 10 0 -130 30 -130 N
P 2 0 0 10 0 -100 0 -130 N
P 2 0 0 10 0 60 0 -100 N
P 2 0 0 10 0 60 40 60 N
P 2 0 0 10 30 -130 10 -160 N
P 2 0 0 10 100 -100 0 -100 N
P 2 0 0 10 102 67 169 98 N
P 2 0 0 10 102 134 102 67 N
P 2 0 0 10 106 -134 173 -102 N
P 2 0 0 10 106 -67 106 -134 N
P 2 0 0 10 169 98 106 134 N
P 2 0 0 10 173 -102 110 -67 N
X GND 1 -400 -100 100 R 40 40 0 0 P
X GND 2 -400 -100 100 R 40 40 0 0 P
X SIG 3 -400 100 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue
#
DEF U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue J 0 40 Y Y 1 L N
F0 "J" -150 160 50 H V L BNN
F1 "U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue" -170 -220 50 H V L BNN
F2 "HRS_U.FL-R-SMT(01)" 0 0 50 H I L BNN
F3 "U.FL Series 6 Ghz 50 Ohm Ultra-small SMT Coaxial Cable Receptacle" 0 0 50 H I L BNN
F4 "Hirose" 0 0 50 H I L BNN
F5 "Unavailable" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "None" 0 0 50 H I L BNN
F8 "U.FL-R-SMT_01_" 0 0 50 H I L BNN
DRAW
C 0 -100 10 0 0 10 N
C 0 100 40 0 0 10 N
P 2 0 0 10 -300 -100 0 -100 N
P 2 0 0 10 -300 100 100 100 N
P 2 0 0 10 -40 60 0 60 N
P 2 0 0 10 -30 -130 -50 -160 N
P 2 0 0 10 0 -130 -30 -130 N
P 2 0 0 10 0 -130 -20 -160 N
P 2 0 0 10 0 -130 30 -130 N
P 2 0 0 10 0 -100 0 -130 N
P 2 0 0 10 0 60 0 -100 N
P 2 0 0 10 0 60 40 60 N
P 2 0 0 10 30 -130 10 -160 N
P 2 0 0 10 100 -100 0 -100 N
P 2 0 0 10 102 67 169 98 N
P 2 0 0 10 102 134 102 67 N
P 2 0 0 10 106 -134 173 -102 N
P 2 0 0 10 106 -67 106 -134 N
P 2 0 0 10 169 98 106 134 N
P 2 0 0 10 173 -102 110 -67 N
X GND 1 -400 -100 100 R 40 40 0 0 P
X GND 2 -400 -100 100 R 40 40 0 0 P
X SIG 3 -400 100 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
#End Library
Source diff could not be displayed: it is too large. Options to address this: view the blob.
EESchema Schematic File Version 4
EELAYER 30 0
LIBS:CMWX1ZZABZ-091-cache
EELAYER 26 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
......@@ -381,7 +382,7 @@ USB_P
Wire Wire Line
5100 3600 4600 3600
Text Label 4600 3600 0 50 ~ 0
USB_M
USB_N
Wire Wire Line
5100 3500 4600 3500
Wire Wire Line
......@@ -393,7 +394,7 @@ USART1_RX
Wire Wire Line
6900 5000 7450 5000
$Comp
L RF_Module:CMWX1ZZABZ-091 U2
L CMWX1ZZABZ-091-rescue:CMWX1ZZABZ-091-RF_Module-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue U2
U 1 1 5DF35B83
P 6000 3700
F 0 "U2" H 6500 2200 50 0000 C CNN
......@@ -445,7 +446,7 @@ Wire Wire Line
Text Label 1500 2250 0 50 ~ 0
USB_P
Text Label 1500 2350 0 50 ~ 0
USB_M
USB_N
NoConn ~ 1200 2450
Wire Wire Line
2100 6550 1850 6550
......@@ -656,7 +657,7 @@ Wire Wire Line
Wire Wire Line
1400 4500 2000 4500
Text Label 1500 4500 0 50 ~ 0
PA8
PB5
Text Label 1500 4400 0 50 ~ 0
VDD_TCXO
Wire Wire Line
......@@ -866,12 +867,12 @@ Wire Wire Line
$Comp
L Connector:Conn_01x06_Male J6
U 1 1 5E0EC809
P 8050 3100
F 0 "J6" H 8022 2982 50 0000 R CNN
F 1 "Conn_01x06_Male" H 8022 3073 50 0000 R CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x06_Pitch2.54mm" H 8050 3100 50 0001 C CNN
F 3 "~" H 8050 3100 50 0001 C CNN
1 8050 3100
P 8500 3100
F 0 "J6" H 8472 2982 50 0000 R CNN
F 1 "Conn_01x06_Male" H 8472 3073 50 0000 R CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x06_Pitch2.54mm" H 8500 3100 50 0001 C CNN
F 3 "~" H 8500 3100 50 0001 C CNN
1 8500 3100
-1 0 0 1
$EndComp
Wire Wire Line
......@@ -882,10 +883,6 @@ Wire Wire Line
6900 3000 7850 3000
Wire Wire Line
7850 3100 6900 3100
Wire Wire Line
7850 3300 6900 3300
Wire Wire Line
6900 3200 7850 3200
$Comp
L Connector:Conn_01x05_Male J8
U 1 1 5E113468
......@@ -976,7 +973,7 @@ Wire Wire Line
Wire Wire Line
7450 5000 7600 5000
$Comp
L U.FL-R-SMT_01_:U.FL-R-SMT(01) J9
L CMWX1ZZABZ-091-rescue:U.FL-R-SMT(01)-U.FL-R-SMT_01_-CMWX1ZZABZ-091-rescue-CMWX1ZZABZ-091-rescue J9
U 1 1 5E1F342D
P 9100 5100
F 0 "J9" H 9302 5140 50 0000 L CNN
......@@ -991,6 +988,65 @@ F 8 "U.FL-R-SMT_01_" H 9100 5100 50 0001 L BNN "Field8"
1 9100 5100
1 0 0 -1
$EndComp
$Comp
L Connector:Conn_Coaxial J10
U 1 1 5DF6BEFA
P 10400 4850
F 0 "J10" H 10499 4826 50 0000 L CNN
F 1 "Conn_Coaxial" H 10499 4735 50 0000 L CNN
F 2 "Connector_Coaxial:SMA_Samtec_SMA-J-P-H-ST-EM1_EdgeMount" H 10400 4850 50 0001 C CNN
F 3 " ~" H 10400 4850 50 0001 C CNN
1 10400 4850
1 0 0 -1
$EndComp
Wire Wire Line
8500 5000 8500 4850
Wire Wire Line
8500 4850 10200 4850
Wire Wire Line
8050 5000 8700 5000
8050 5000 8500 5000
Connection ~ 8500 5000
Wire Wire Line
8500 5000 8700 5000
$Comp
L power:GND #PWR026
U 1 1 5DF71187
P 10400 5150
F 0 "#PWR026" H 10400 4900 50 0001 C CNN
F 1 "GND" H 10405 4977 50 0000 C CNN
F 2 "" H 10400 5150 50 0001 C CNN
F 3 "" H 10400 5150 50 0001 C CNN
1 10400 5150
1 0 0 -1
$EndComp
Wire Wire Line
10400 5150 10400 5050
Wire Wire Line
7850 3300 6900 3300
Wire Wire Line
6900 3200 7850 3200
Text Label 7850 3300 0 50 ~ 0
PB9
Text Label 8300 3200 2 50 ~ 0
PB9
Text Label 7850 3200 0 50 ~ 0
PB8
Text Label 8300 3300 2 50 ~ 0
PB8
Text Label 7850 2800 0 50 ~ 0
PB2
Text Label 8300 3100 2 50 ~ 0
PB2
Text Label 7850 3100 0 50 ~ 0
PB7
Text Label 8300 3000 2 50 ~ 0
PB7
Text Label 7850 3000 0 50 ~ 0
PB6
Text Label 8300 2900 2 50 ~ 0
PB6
Text Label 7850 2900 0 50 ~ 0
PB5
Text Label 8300 2800 2 50 ~ 0
PB5
$EndSCHEMATC
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment