Skip to content
Snippets Groups Projects
Commit bdf6e2a8 authored by Christoffer Forsberg's avatar Christoffer Forsberg
Browse files

polish pcb layout, larger track width on antenna connections

parent 366eddaf
No related branches found
No related tags found
No related merge requests found
...@@ -3,7 +3,7 @@ ...@@ -3,7 +3,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 4) (drawings 4)
(tracks 388) (tracks 387)
(zones 0) (zones 0)
(modules 32) (modules 32)
(nets 47) (nets 47)
...@@ -12,7 +12,7 @@ ...@@ -12,7 +12,7 @@
(page A4) (page A4)
(layers (layers
(0 F.Cu signal) (0 F.Cu signal)
(31 B.Cu signal) (31 B.Cu signal hide)
(32 B.Adhes user) (32 B.Adhes user)
(33 F.Adhes user) (33 F.Adhes user)
(34 B.Paste user) (34 B.Paste user)
...@@ -617,14 +617,14 @@ ...@@ -617,14 +617,14 @@
) )
) )
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 58AA84A8) (tstamp 5DF3A847) (module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5DF78303) (tstamp 5DF3A847)
(at 155 83 270) (at 155 83 270)
(descr "Capacitor SMD 0805, hand soldering") (descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805") (tags "capacitor 0805")
(path /5DF4F48E) (path /5DF4F48E)
(attr smd) (attr smd)
(fp_text reference C11 (at 0 -1.75 90) (layer F.SilkS) (fp_text reference C11 (at 0 -1.75 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.25)))
) )
(fp_text value DNP (at 0 1.75 90) (layer F.Fab) (fp_text value DNP (at 0 1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
...@@ -1772,7 +1772,6 @@ ...@@ -1772,7 +1772,6 @@
(via (at 161 83.3) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2)) (via (at 161 83.3) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(via (at 156.8 83.3) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2)) (via (at 156.8 83.3) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 151.55 80.8) (end 153.3 80.8) (width 0.25) (layer F.Cu) (net 2)) (segment (start 151.55 80.8) (end 153.3 80.8) (width 0.25) (layer F.Cu) (net 2))
(segment (start 153.3 80.8) (end 153.7 80.4) (width 0.25) (layer F.Cu) (net 2))
(segment (start 135 76) (end 135 78) (width 0.25) (layer F.Cu) (net 3)) (segment (start 135 76) (end 135 78) (width 0.25) (layer F.Cu) (net 3))
(segment (start 135 75.125) (end 135 76) (width 0.25) (layer F.Cu) (net 3)) (segment (start 135 75.125) (end 135 76) (width 0.25) (layer F.Cu) (net 3))
(segment (start 124.5 59.35) (end 124.5 65.65) (width 0.25) (layer F.Cu) (net 3)) (segment (start 124.5 59.35) (end 124.5 65.65) (width 0.25) (layer F.Cu) (net 3))
...@@ -1846,14 +1845,14 @@ ...@@ -1846,14 +1845,14 @@
(segment (start 155.675 71.25) (end 157.525 71.25) (width 0.25) (layer F.Cu) (net 4)) (segment (start 155.675 71.25) (end 157.525 71.25) (width 0.25) (layer F.Cu) (net 4))
(segment (start 153.850011 74.449989) (end 153.850011 73.074989) (width 0.25) (layer F.Cu) (net 4)) (segment (start 153.850011 74.449989) (end 153.850011 73.074989) (width 0.25) (layer F.Cu) (net 4))
(segment (start 151.55 75.2) (end 153.1 75.2) (width 0.25) (layer F.Cu) (net 4)) (segment (start 151.55 75.2) (end 153.1 75.2) (width 0.25) (layer F.Cu) (net 4))
(segment (start 157.65 81.6) (end 157.75 81.5) (width 0.25) (layer F.Cu) (net 5))
(segment (start 154.85 81.6) (end 155 81.75) (width 0.25) (layer F.Cu) (net 5)) (segment (start 154.85 81.6) (end 155 81.75) (width 0.25) (layer F.Cu) (net 5))
(segment (start 151.55 81.6) (end 154.85 81.6) (width 0.25) (layer F.Cu) (net 5)) (segment (start 151.55 81.6) (end 157.65 81.6) (width 0.5) (layer F.Cu) (net 5))
(segment (start 157 81.75) (end 157.75 81) (width 0.25) (layer F.Cu) (net 5))
(segment (start 155 81.75) (end 157 81.75) (width 0.25) (layer F.Cu) (net 5))
(segment (start 161 81.75) (end 160.25 81) (width 0.25) (layer F.Cu) (net 6)) (segment (start 161 81.75) (end 160.25 81) (width 0.25) (layer F.Cu) (net 6))
(segment (start 163 81.75) (end 161 81.75) (width 0.25) (layer F.Cu) (net 6))
(segment (start 163.25 82) (end 163 81.75) (width 0.25) (layer F.Cu) (net 6)) (segment (start 163.25 82) (end 163 81.75) (width 0.25) (layer F.Cu) (net 6))
(segment (start 166.45 82) (end 163.25 82) (width 0.25) (layer F.Cu) (net 6)) (segment (start 166.45 82) (end 163.25 82) (width 0.8) (layer F.Cu) (net 6))
(segment (start 162.75 81.5) (end 163 81.75) (width 0.8) (layer F.Cu) (net 6))
(segment (start 160.25 81.5) (end 162.75 81.5) (width 0.8) (layer F.Cu) (net 6))
(segment (start 158.25 77.55) (end 160.25 77.55) (width 0.25) (layer F.Cu) (net 7)) (segment (start 158.25 77.55) (end 160.25 77.55) (width 0.25) (layer F.Cu) (net 7))
(segment (start 128.9 80.5) (end 128.9 82.6) (width 0.25) (layer F.Cu) (net 8)) (segment (start 128.9 80.5) (end 128.9 82.6) (width 0.25) (layer F.Cu) (net 8))
(segment (start 146.2 67.2) (end 146.2 71.9) (width 0.25) (layer F.Cu) (net 11)) (segment (start 146.2 67.2) (end 146.2 71.9) (width 0.25) (layer F.Cu) (net 11))
...@@ -2023,7 +2022,7 @@ ...@@ -2023,7 +2022,7 @@
(xy 125.436324 74.45) (xy 125.440001 74.487332) (xy 125.44 79.212913) (xy 125.325518 79.224188) (xy 125.20582 79.260498) (xy 125.436324 74.45) (xy 125.440001 74.487332) (xy 125.44 79.212913) (xy 125.325518 79.224188) (xy 125.20582 79.260498)
(xy 125.095506 79.319463) (xy 124.998815 79.398815) (xy 124.919463 79.495506) (xy 124.860498 79.60582) (xy 124.824188 79.725518) (xy 125.095506 79.319463) (xy 124.998815 79.398815) (xy 124.919463 79.495506) (xy 124.860498 79.60582) (xy 124.824188 79.725518)
(xy 124.811928 79.85) (xy 124.811928 80.11327) (xy 124.188998 80.736201) (xy 124.16 80.759999) (xy 124.136202 80.788997) (xy 124.811928 79.85) (xy 124.811928 80.11327) (xy 124.188998 80.736201) (xy 124.16 80.759999) (xy 124.136202 80.788997)
(xy 124.136201 80.788998) (xy 124.065026 80.875724) (xy 123.994454 81.007754) (xy 123.974294 81.074215) (xy 123.951614 81.148985) (xy 124.136201 80.788998) (xy 124.065026 80.875724) (xy 123.994454 81.007754) (xy 123.96418 81.107558) (xy 123.951614 81.148985)
(xy 123.950998 81.151015) (xy 123.936324 81.3) (xy 123.940001 81.337332) (xy 123.94 83.862677) (xy 123.936324 83.9) (xy 123.950998 81.151015) (xy 123.936324 81.3) (xy 123.940001 81.337332) (xy 123.94 83.862677) (xy 123.936324 83.9)
(xy 123.94 83.937322) (xy 123.94 83.937332) (xy 123.950997 84.048985) (xy 123.981942 84.150998) (xy 123.994454 84.192246) (xy 123.94 83.937322) (xy 123.94 83.937332) (xy 123.950997 84.048985) (xy 123.981942 84.150998) (xy 123.994454 84.192246)
(xy 124.065026 84.324276) (xy 124.099121 84.36582) (xy 124.159999 84.440001) (xy 124.189003 84.463804) (xy 125.511928 85.78673) (xy 124.065026 84.324276) (xy 124.099121 84.36582) (xy 124.159999 84.440001) (xy 124.189003 84.463804) (xy 125.511928 85.78673)
...@@ -2086,57 +2085,56 @@ ...@@ -2086,57 +2085,56 @@
(xy 153.74 83.437458) (xy 153.74 83.96425) (xy 153.89875 84.123) (xy 154.873 84.123) (xy 154.873 84.103) (xy 153.74 83.437458) (xy 153.74 83.96425) (xy 153.89875 84.123) (xy 154.873 84.123) (xy 154.873 84.103)
(xy 155.127 84.103) (xy 155.127 84.123) (xy 156.10125 84.123) (xy 156.26 83.96425) (xy 156.26 83.437458) (xy 155.127 84.103) (xy 155.127 84.123) (xy 156.10125 84.123) (xy 156.26 83.96425) (xy 156.26 83.437458)
(xy 156.235597 83.314777) (xy 156.18773 83.199215) (xy 156.118237 83.095211) (xy 156.029789 83.006763) (xy 156.018034 82.998908) (xy 156.235597 83.314777) (xy 156.18773 83.199215) (xy 156.118237 83.095211) (xy 156.029789 83.006763) (xy 156.018034 82.998908)
(xy 156.076185 82.951185) (xy 156.155537 82.854494) (xy 156.214502 82.74418) (xy 156.250812 82.624482) (xy 156.262087 82.51) (xy 156.076185 82.951185) (xy 156.155537 82.854494) (xy 156.214502 82.74418) (xy 156.250812 82.624482) (xy 156.263072 82.5)
(xy 156.494499 82.51) (xy 156.548815 82.576185) (xy 156.645506 82.655537) (xy 156.75582 82.714502) (xy 156.875518 82.750812) (xy 156.263072 82.485) (xy 156.473982 82.485) (xy 156.548815 82.576185) (xy 156.645506 82.655537) (xy 156.75582 82.714502)
(xy 157 82.763072) (xy 158.5 82.763072) (xy 158.624482 82.750812) (xy 158.74418 82.714502) (xy 158.854494 82.655537) (xy 156.875518 82.750812) (xy 157 82.763072) (xy 158.5 82.763072) (xy 158.624482 82.750812) (xy 158.74418 82.714502)
(xy 158.951185 82.576185) (xy 159 82.516704) (xy 159.048815 82.576185) (xy 159.145506 82.655537) (xy 159.25582 82.714502) (xy 158.854494 82.655537) (xy 158.951185 82.576185) (xy 159 82.516704) (xy 159.048815 82.576185) (xy 159.145506 82.655537)
(xy 159.375518 82.750812) (xy 159.5 82.763072) (xy 161 82.763072) (xy 161.124482 82.750812) (xy 161.24418 82.714502) (xy 159.25582 82.714502) (xy 159.375518 82.750812) (xy 159.5 82.763072) (xy 161 82.763072) (xy 161.124482 82.750812)
(xy 161.354494 82.655537) (xy 161.451185 82.576185) (xy 161.505501 82.51) (xy 161.737913 82.51) (xy 161.749188 82.624482) (xy 161.24418 82.714502) (xy 161.354494 82.655537) (xy 161.451185 82.576185) (xy 161.484985 82.535) (xy 161.740375 82.535)
(xy 161.785498 82.74418) (xy 161.844463 82.854494) (xy 161.923815 82.951185) (xy 161.981966 82.998908) (xy 161.970211 83.006763) (xy 161.749188 82.624482) (xy 161.785498 82.74418) (xy 161.844463 82.854494) (xy 161.923815 82.951185) (xy 161.981966 82.998908)
(xy 161.881763 83.095211) (xy 161.81227 83.199215) (xy 161.764403 83.314777) (xy 161.74 83.437458) (xy 161.74 83.96425) (xy 161.970211 83.006763) (xy 161.881763 83.095211) (xy 161.81227 83.199215) (xy 161.764403 83.314777) (xy 161.74 83.437458)
(xy 161.89875 84.123) (xy 162.873 84.123) (xy 162.873 84.103) (xy 163.127 84.103) (xy 163.127 84.123) (xy 161.74 83.96425) (xy 161.89875 84.123) (xy 162.873 84.123) (xy 162.873 84.103) (xy 163.127 84.103)
(xy 164.10125 84.123) (xy 164.26 83.96425) (xy 164.26 83.76075) (xy 166.24 83.76075) (xy 166.24 84.087542) (xy 163.127 84.123) (xy 164.10125 84.123) (xy 164.26 83.96425) (xy 164.26 83.76075) (xy 166.24 83.76075)
(xy 166.264403 84.210223) (xy 166.31227 84.325785) (xy 166.381763 84.429789) (xy 166.470211 84.518237) (xy 166.574215 84.58773) (xy 166.24 84.087542) (xy 166.264403 84.210223) (xy 166.31227 84.325785) (xy 166.381763 84.429789) (xy 166.470211 84.518237)
(xy 166.689777 84.635597) (xy 166.812458 84.66) (xy 167.71425 84.66) (xy 167.873 84.50125) (xy 167.873 83.602) (xy 166.574215 84.58773) (xy 166.689777 84.635597) (xy 166.812458 84.66) (xy 167.71425 84.66) (xy 167.873 84.50125)
(xy 168.127 83.602) (xy 168.127 84.50125) (xy 168.28575 84.66) (xy 169.187542 84.66) (xy 169.310223 84.635597) (xy 167.873 83.602) (xy 168.127 83.602) (xy 168.127 84.50125) (xy 168.28575 84.66) (xy 169.187542 84.66)
(xy 169.425785 84.58773) (xy 169.529789 84.518237) (xy 169.618237 84.429789) (xy 169.68773 84.325785) (xy 169.735597 84.210223) (xy 169.310223 84.635597) (xy 169.425785 84.58773) (xy 169.529789 84.518237) (xy 169.618237 84.429789) (xy 169.68773 84.325785)
(xy 169.76 84.087542) (xy 169.76 83.76075) (xy 169.60125 83.602) (xy 168.127 83.602) (xy 167.873 83.602) (xy 169.735597 84.210223) (xy 169.76 84.087542) (xy 169.76 83.76075) (xy 169.60125 83.602) (xy 168.127 83.602)
(xy 166.39875 83.602) (xy 166.24 83.76075) (xy 164.26 83.76075) (xy 164.26 83.437458) (xy 164.235597 83.314777) (xy 167.873 83.602) (xy 166.39875 83.602) (xy 166.24 83.76075) (xy 164.26 83.76075) (xy 164.26 83.437458)
(xy 164.18773 83.199215) (xy 164.118237 83.095211) (xy 164.029789 83.006763) (xy 164.018034 82.998908) (xy 164.076185 82.951185) (xy 164.235597 83.314777) (xy 164.18773 83.199215) (xy 164.118237 83.095211) (xy 164.058026 83.035) (xy 165.050019 83.035)
(xy 164.155537 82.854494) (xy 164.206046 82.76) (xy 164.86013 82.76) (xy 164.870498 82.79418) (xy 164.929463 82.904494) (xy 165.105506 83.080537) (xy 165.21582 83.139502) (xy 165.335518 83.175812) (xy 165.46 83.188072) (xy 166.24 83.188072)
(xy 165.008815 83.001185) (xy 165.105506 83.080537) (xy 165.21582 83.139502) (xy 165.335518 83.175812) (xy 165.46 83.188072) (xy 166.24 83.18925) (xy 166.39875 83.348) (xy 167.873 83.348) (xy 167.873 83.328) (xy 168.127 83.328)
(xy 166.24 83.188072) (xy 166.24 83.18925) (xy 166.39875 83.348) (xy 167.873 83.348) (xy 167.873 83.328) (xy 168.127 83.348) (xy 169.60125 83.348) (xy 169.76 83.18925) (xy 169.76 83.188072) (xy 170.305 83.188072)
(xy 168.127 83.328) (xy 168.127 83.348) (xy 169.60125 83.348) (xy 169.76 83.18925) (xy 169.76 83.188072) (xy 170.305 84.865) (xy 168.28575 84.865) (xy 168.127 85.02375) (xy 168.127 86.123) (xy 168.147 86.123)
(xy 170.305 83.188072) (xy 170.305 84.865) (xy 168.28575 84.865) (xy 168.127 85.02375) (xy 168.127 86.123) (xy 168.147 86.377) (xy 168.127 86.377) (xy 168.127 87.47625) (xy 168.28575 87.635) (xy 170.305 87.635)
(xy 168.147 86.123) (xy 168.147 86.377) (xy 168.127 86.377) (xy 168.127 87.47625) (xy 168.28575 87.635) (xy 170.305 89.305) (xy 161.788728 89.305) (xy 161.909014 89.240706) (xy 162.135134 89.055134) (xy 162.320706 88.829014)
(xy 170.305 87.635) (xy 170.305 89.305) (xy 161.788728 89.305) (xy 161.909014 89.240706) (xy 162.135134 89.055134) (xy 162.458599 88.571034) (xy 162.543513 88.291111) (xy 162.572185 88) (xy 162.543513 87.708889) (xy 162.458599 87.428966)
(xy 162.320706 88.829014) (xy 162.458599 88.571034) (xy 162.543513 88.291111) (xy 162.572185 88) (xy 162.543513 87.708889) (xy 162.320706 87.170986) (xy 162.135134 86.944866) (xy 161.909014 86.759294) (xy 161.651034 86.621401) (xy 161.371111 86.536487)
(xy 162.458599 87.428966) (xy 162.320706 87.170986) (xy 162.135134 86.944866) (xy 161.909014 86.759294) (xy 161.651034 86.621401) (xy 161.363629 86.53575) (xy 164.825 86.53575) (xy 164.825 87.062542) (xy 164.849403 87.185223) (xy 164.89727 87.300785)
(xy 161.371111 86.536487) (xy 161.363629 86.53575) (xy 164.825 86.53575) (xy 164.825 87.062542) (xy 164.849403 87.185223) (xy 164.966763 87.404789) (xy 165.055211 87.493237) (xy 165.159215 87.56273) (xy 165.274777 87.610597) (xy 165.397458 87.635)
(xy 164.89727 87.300785) (xy 164.966763 87.404789) (xy 165.055211 87.493237) (xy 165.159215 87.56273) (xy 165.274777 87.610597) (xy 167.71425 87.635) (xy 167.873 87.47625) (xy 167.873 86.377) (xy 164.98375 86.377) (xy 164.825 86.53575)
(xy 165.397458 87.635) (xy 167.71425 87.635) (xy 167.873 87.47625) (xy 167.873 86.377) (xy 164.98375 86.377) (xy 161.363629 86.53575) (xy 161.15295 86.515) (xy 161.00705 86.515) (xy 160.788889 86.536487) (xy 160.714006 86.559203)
(xy 164.825 86.53575) (xy 161.363629 86.53575) (xy 161.15295 86.515) (xy 161.00705 86.515) (xy 160.788889 86.536487) (xy 160.018792 85.863991) (xy 159.99499 85.834988) (xy 159.879265 85.740015) (xy 159.747236 85.669443) (xy 159.603975 85.625986)
(xy 160.714006 86.559203) (xy 160.018792 85.863991) (xy 159.99499 85.834988) (xy 159.879265 85.740015) (xy 159.747236 85.669443) (xy 159.492322 85.614989) (xy 159.492311 85.614989) (xy 159.454989 85.611313) (xy 159.417667 85.614989) (xy 155.962611 85.614989)
(xy 159.603975 85.625986) (xy 159.492322 85.614989) (xy 159.492311 85.614989) (xy 159.454989 85.611313) (xy 159.417667 85.614989) (xy 155.914872 85.56725) (xy 155.925785 85.56273) (xy 156.029789 85.493237) (xy 156.118237 85.404789) (xy 156.18773 85.300785)
(xy 155.962611 85.614989) (xy 155.914872 85.56725) (xy 155.925785 85.56273) (xy 156.029789 85.493237) (xy 156.118237 85.404789) (xy 156.235597 85.185223) (xy 156.26 85.062542) (xy 156.26 84.53575) (xy 161.74 84.53575) (xy 161.74 85.062542)
(xy 156.18773 85.300785) (xy 156.235597 85.185223) (xy 156.26 85.062542) (xy 156.26 84.53575) (xy 161.74 84.53575) (xy 161.764403 85.185223) (xy 161.81227 85.300785) (xy 161.881763 85.404789) (xy 161.970211 85.493237) (xy 162.074215 85.56273)
(xy 161.74 85.062542) (xy 161.764403 85.185223) (xy 161.81227 85.300785) (xy 161.881763 85.404789) (xy 161.970211 85.493237) (xy 162.189777 85.610597) (xy 162.312458 85.635) (xy 162.71425 85.635) (xy 162.873 85.47625) (xy 162.873 84.377)
(xy 162.074215 85.56273) (xy 162.189777 85.610597) (xy 162.312458 85.635) (xy 162.71425 85.635) (xy 162.873 85.47625) (xy 163.127 84.377) (xy 163.127 85.47625) (xy 163.28575 85.635) (xy 163.687542 85.635) (xy 163.810223 85.610597)
(xy 162.873 84.377) (xy 163.127 84.377) (xy 163.127 85.47625) (xy 163.28575 85.635) (xy 163.687542 85.635) (xy 163.925785 85.56273) (xy 164.029789 85.493237) (xy 164.085568 85.437458) (xy 164.825 85.437458) (xy 164.825 85.96425)
(xy 163.810223 85.610597) (xy 163.925785 85.56273) (xy 164.029789 85.493237) (xy 164.085568 85.437458) (xy 164.825 85.437458) (xy 164.98375 86.123) (xy 167.873 86.123) (xy 167.873 85.02375) (xy 167.71425 84.865) (xy 165.397458 84.865)
(xy 164.825 85.96425) (xy 164.98375 86.123) (xy 167.873 86.123) (xy 167.873 85.02375) (xy 167.71425 84.865) (xy 165.274777 84.889403) (xy 165.159215 84.93727) (xy 165.055211 85.006763) (xy 164.966763 85.095211) (xy 164.89727 85.199215)
(xy 165.397458 84.865) (xy 165.274777 84.889403) (xy 165.159215 84.93727) (xy 165.055211 85.006763) (xy 164.966763 85.095211) (xy 164.849403 85.314777) (xy 164.825 85.437458) (xy 164.085568 85.437458) (xy 164.118237 85.404789) (xy 164.18773 85.300785)
(xy 164.89727 85.199215) (xy 164.849403 85.314777) (xy 164.825 85.437458) (xy 164.085568 85.437458) (xy 164.118237 85.404789) (xy 164.235597 85.185223) (xy 164.26 85.062542) (xy 164.26 84.53575) (xy 164.10125 84.377) (xy 163.127 84.377)
(xy 164.18773 85.300785) (xy 164.235597 85.185223) (xy 164.26 85.062542) (xy 164.26 84.53575) (xy 164.10125 84.377) (xy 162.873 84.377) (xy 161.89875 84.377) (xy 161.74 84.53575) (xy 156.26 84.53575) (xy 156.10125 84.377)
(xy 163.127 84.377) (xy 162.873 84.377) (xy 161.89875 84.377) (xy 161.74 84.53575) (xy 156.26 84.53575) (xy 155.127 84.377) (xy 155.127 84.397) (xy 154.873 84.397) (xy 154.873 84.377) (xy 153.89875 84.377)
(xy 156.10125 84.377) (xy 155.127 84.377) (xy 155.127 84.397) (xy 154.873 84.397) (xy 154.873 84.377) (xy 153.74 84.53575) (xy 153.74 84.71497) (xy 151.589772 84.71497) (xy 150.463804 83.589003) (xy 150.440001 83.559999)
(xy 153.89875 84.377) (xy 153.74 84.53575) (xy 153.74 84.71497) (xy 151.589772 84.71497) (xy 150.463804 83.589003) (xy 150.324276 83.465026) (xy 150.288072 83.445674) (xy 150.288072 83.285) (xy 151.26425 83.285) (xy 151.423 83.12625)
(xy 150.440001 83.559999) (xy 150.324276 83.465026) (xy 150.288072 83.445674) (xy 150.288072 83.285) (xy 151.26425 83.285) (xy 151.423 82.525) (xy 151.403 82.525) (xy 151.403 82.488072) (xy 151.697 82.488072) (xy 151.697 82.525)
(xy 151.423 83.12625) (xy 151.423 82.525) (xy 151.677 82.525) (xy 151.677 83.12625) (xy 151.83575 83.285) (xy 151.677 82.525) (xy 151.677 83.12625) (xy 151.83575 83.285) (xy 152.912542 83.285) (xy 153.035223 83.260597)
(xy 152.912542 83.285) (xy 153.035223 83.260597) (xy 153.150785 83.21273) (xy 153.254789 83.143237) (xy 153.343237 83.054789) (xy 153.150785 83.21273) (xy 153.254789 83.143237) (xy 153.343237 83.054789) (xy 153.41273 82.950785) (xy 153.460597 82.835223)
(xy 153.41273 82.950785) (xy 153.460597 82.835223) (xy 153.485 82.712542) (xy 153.485 82.68375) (xy 153.32625 82.525) (xy 153.485 82.712542) (xy 153.485 82.68375) (xy 153.328252 82.527002) (xy 153.485 82.527002) (xy 153.485 82.485)
(xy 151.677 82.525) (xy 151.423 82.525) (xy 151.403 82.525) (xy 151.403 82.488072) (xy 152.85 82.488072) (xy 153.736928 82.485)
(xy 152.974482 82.475812) (xy 153.09418 82.439502) (xy 153.204494 82.380537) (xy 153.229518 82.36) (xy 153.736928 82.36)
) )
) )
(filled_polygon (filled_polygon
...@@ -2257,23 +2255,18 @@ ...@@ -2257,23 +2255,18 @@
(xy 170.305 80.811928) (xy 169.76 80.811928) (xy 169.76 80.81075) (xy 169.60125 80.652) (xy 168.127 80.652) (xy 170.305 80.811928) (xy 169.76 80.811928) (xy 169.76 80.81075) (xy 169.60125 80.652) (xy 168.127 80.652)
(xy 168.127 80.672) (xy 167.873 80.672) (xy 167.873 80.652) (xy 166.39875 80.652) (xy 166.24 80.81075) (xy 168.127 80.672) (xy 167.873 80.672) (xy 167.873 80.652) (xy 166.39875 80.652) (xy 166.24 80.81075)
(xy 166.24 80.811928) (xy 165.46 80.811928) (xy 165.335518 80.824188) (xy 165.21582 80.860498) (xy 165.105506 80.919463) (xy 166.24 80.811928) (xy 165.46 80.811928) (xy 165.335518 80.824188) (xy 165.21582 80.860498) (xy 165.105506 80.919463)
(xy 165.008815 80.998815) (xy 164.929463 81.095506) (xy 164.870498 81.20582) (xy 164.86013 81.24) (xy 164.263072 81.24) (xy 165.050019 80.965) (xy 164.259625 80.965) (xy 164.250812 80.875518) (xy 164.214502 80.75582) (xy 164.155537 80.645506)
(xy 164.263072 81) (xy 164.250812 80.875518) (xy 164.214502 80.75582) (xy 164.155537 80.645506) (xy 164.076185 80.548815) (xy 164.076185 80.548815) (xy 163.979494 80.469463) (xy 163.86918 80.410498) (xy 163.749482 80.374188) (xy 163.625 80.361928)
(xy 163.979494 80.469463) (xy 163.86918 80.410498) (xy 163.749482 80.374188) (xy 163.625 80.361928) (xy 162.375 80.361928) (xy 162.375 80.361928) (xy 162.250518 80.374188) (xy 162.13082 80.410498) (xy 162.028856 80.465) (xy 161.484985 80.465)
(xy 162.250518 80.374188) (xy 162.13082 80.410498) (xy 162.020506 80.469463) (xy 161.923815 80.548815) (xy 161.844463 80.645506) (xy 161.451185 80.423815) (xy 161.354494 80.344463) (xy 161.24418 80.285498) (xy 161.124482 80.249188) (xy 161 80.236928)
(xy 161.785498 80.75582) (xy 161.749188 80.875518) (xy 161.737913 80.99) (xy 161.638072 80.99) (xy 161.638072 80.875) (xy 160.256132 80.236928) (xy 160.25 80.236324) (xy 160.243868 80.236928) (xy 159.5 80.236928) (xy 159.375518 80.249188)
(xy 161.625812 80.750518) (xy 161.589502 80.63082) (xy 161.530537 80.520506) (xy 161.451185 80.423815) (xy 161.354494 80.344463) (xy 159.25582 80.285498) (xy 159.145506 80.344463) (xy 159.048815 80.423815) (xy 159 80.483296) (xy 158.951185 80.423815)
(xy 161.24418 80.285498) (xy 161.124482 80.249188) (xy 161 80.236928) (xy 160.256132 80.236928) (xy 160.25 80.236324) (xy 158.854494 80.344463) (xy 158.74418 80.285498) (xy 158.624482 80.249188) (xy 158.5 80.236928) (xy 157 80.236928)
(xy 160.243868 80.236928) (xy 159.5 80.236928) (xy 159.375518 80.249188) (xy 159.25582 80.285498) (xy 159.145506 80.344463) (xy 156.875518 80.249188) (xy 156.75582 80.285498) (xy 156.645506 80.344463) (xy 156.548815 80.423815) (xy 156.469463 80.520506)
(xy 159.048815 80.423815) (xy 159 80.483296) (xy 158.951185 80.423815) (xy 158.854494 80.344463) (xy 158.74418 80.285498) (xy 156.410498 80.63082) (xy 156.384962 80.715) (xy 156.192683 80.715) (xy 156.155537 80.645506) (xy 156.076185 80.548815)
(xy 158.624482 80.249188) (xy 158.5 80.236928) (xy 157.756131 80.236928) (xy 157.749999 80.236324) (xy 157.743867 80.236928)
(xy 157 80.236928) (xy 156.875518 80.249188) (xy 156.75582 80.285498) (xy 156.645506 80.344463) (xy 156.548815 80.423815)
(xy 156.469463 80.520506) (xy 156.410498 80.63082) (xy 156.374188 80.750518) (xy 156.361928 80.875) (xy 156.361928 80.99)
(xy 156.262087 80.99) (xy 156.250812 80.875518) (xy 156.214502 80.75582) (xy 156.155537 80.645506) (xy 156.076185 80.548815)
(xy 155.979494 80.469463) (xy 155.86918 80.410498) (xy 155.749482 80.374188) (xy 155.625 80.361928) (xy 154.375 80.361928) (xy 155.979494 80.469463) (xy 155.86918 80.410498) (xy 155.749482 80.374188) (xy 155.625 80.361928) (xy 154.375 80.361928)
(xy 154.250518 80.374188) (xy 154.13082 80.410498) (xy 154.020506 80.469463) (xy 153.923815 80.548815) (xy 153.844463 80.645506) (xy 154.250518 80.374188) (xy 154.13082 80.410498) (xy 154.020506 80.469463) (xy 153.923815 80.548815) (xy 153.844463 80.645506)
(xy 153.785498 80.75582) (xy 153.759962 80.84) (xy 153.229518 80.84) (xy 153.204494 80.819463) (xy 153.168082 80.8) (xy 153.807317 80.715) (xy 153.485 80.715) (xy 153.485 80.672998) (xy 153.328252 80.672998) (xy 153.485 80.51625)
(xy 153.204494 80.780537) (xy 153.301185 80.701185) (xy 153.322674 80.675) (xy 153.32625 80.675) (xy 153.485 80.51625)
(xy 153.485 80.487458) (xy 153.467789 80.400931) (xy 153.475812 80.374482) (xy 153.488072 80.25) (xy 153.488072 79.912458) (xy 153.485 80.487458) (xy 153.467789 80.400931) (xy 153.475812 80.374482) (xy 153.488072 80.25) (xy 153.488072 79.912458)
(xy 166.24 79.912458) (xy 166.24 80.23925) (xy 166.39875 80.398) (xy 167.873 80.398) (xy 167.873 79.49875) (xy 166.24 79.912458) (xy 166.24 80.23925) (xy 166.39875 80.398) (xy 167.873 80.398) (xy 167.873 79.49875)
(xy 168.127 79.49875) (xy 168.127 80.398) (xy 169.60125 80.398) (xy 169.76 80.23925) (xy 169.76 79.912458) (xy 168.127 79.49875) (xy 168.127 80.398) (xy 169.60125 80.398) (xy 169.76 80.23925) (xy 169.76 79.912458)
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment