-
- Downloads
examples
Showing
- Cargo.toml 2 additions, 1 deletionCargo.toml
- examples/klee_cortex_m_rt_test.rs 13 additions, 13 deletionsexamples/klee_cortex_m_rt_test.rs
- examples/klee_cortex_m_test_stable.rs 135 additions, 0 deletionsexamples/klee_cortex_m_test_stable.rs
- examples/vcell_test.rs 1 addition, 1 deletionexamples/vcell_test.rs
... | ... | @@ -39,7 +39,8 @@ optional = true |
[patch.crates-io] | ||
vcell = { git = "https://github.com/perlindgren/vcell.git", branch = "trustit" } | ||
cortex-m = { git = "https://github.com/perlindgren/cortex-m.git", branch = "trustit" } | ||
cortex-m-rt = { git = "https://github.com/perlindgren/cortex-m-rt.git", branch = "trustit" } | ||
#cortex-m-rt = { git = "https://github.com/perlindgren/cortex-m-rt.git", branch = "trustit" } | ||
cortex-m-rt = { path = "../cortex-m-rt" } | ||
[features] | ||
klee-analysis = [ "vcell/klee-analysis", "cortex-m/klee-analysis", "cortex-m-rt/klee-analysis" ] | ||
... | ... |
examples/klee_cortex_m_test_stable.rs
0 → 100644
Please register or sign in to comment