Skip to content
Snippets Groups Projects
Commit f41417ea authored by Kalle Löfgren's avatar Kalle Löfgren
Browse files

Improved design and fixed rotary encoder

parent 5e25a62a
Branches
No related tags found
No related merge requests found
(module PEC12R-2120F-N0012 (layer F.Cu) (tedit 6023E258)
(fp_text reference REF** (at 11.45 5.05) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PEC12R-2120F-N0012 (at 11.25 3.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.25 5.9) (end 4.25 28.3) (layer F.SilkS) (width 0.12))
(fp_line (start 4.25 28.3) (end 17.35 28.3) (layer F.SilkS) (width 0.12))
(fp_line (start 17.35 28.3) (end 17.35 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start 17.35 5.9) (end 4.25 5.9) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 8.3 10.8) (size 1.524 1.524) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 10.8 10.8) (size 1.524 1.524) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 13.3 10.8) (size 1.524 1.524) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole rect (at 16.2 8.3) (size 2.2 2.1) (drill oval 2.1 2) (layers *.Cu *.Mask))
(pad MP thru_hole rect (at 5.4 8.3) (size 2.2 2.1) (drill oval 2.1 2) (layers *.Cu *.Mask))
)
(module PMW3389 (layer F.Cu) (tedit 600FD639)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PMW3389 (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 9.65 -2.78) (end 1.05 -2.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.05 -2.78) (end 1.05 14.48) (layer F.SilkS) (width 0.12))
(fp_line (start 1.05 14.48) (end 9.65 14.48) (layer F.SilkS) (width 0.12))
(fp_line (start 9.65 14.48) (end 9.65 -2.8) (layer F.SilkS) (width 0.12))
(pad 16 thru_hole circle (at 10.7 0.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 10.7 2.67) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 10.7 4.45) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 10.7 6.23) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 10.7 8.01) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 10.7 9.79) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 10.7 11.57) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 10.7 13.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 12.46) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 10.68) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 8.9) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 7.12) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 5.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 3.56) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 1.78) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)
......@@ -11,7 +11,7 @@ F3 "" 1200 -300 50 H I C CNN
DRAW
S 1550 -150 850 -1100 0 1 0 f
X NC 1 750 -300 100 R 50 50 1 1 I X
X SCLK 10 1650 -900 100 L 50 50 1 1 I X
X SCLK 10 1650 -900 100 L 50 50 1 1 I
X MOSI 11 1650 -800 100 L 50 50 1 1 I
X MISO 12 1650 -700 100 L 50 50 1 1 O
X NCS 13 1650 -600 100 L 50 50 1 1 I
......@@ -19,13 +19,13 @@ X NC 14 1650 -500 100 L 50 50 1 1 N
X LED_P 15 1650 -400 100 L 50 50 1 1 I
X NC 16 1650 -300 100 L 50 50 1 1 N
X NC 2 750 -400 100 R 50 50 1 1 I X
X VDCPIX 3 750 -500 100 R 50 50 1 1 w X
X VDD 4 750 -600 100 R 50 50 1 1 W X
X VDDIO 5 750 -700 100 R 50 50 1 1 W X
X VDCPIX 3 750 -500 100 R 50 50 1 1 w
X VDD 4 750 -600 100 R 50 50 1 1 W
X VDDIO 5 750 -700 100 R 50 50 1 1 W
X GPO 6 750 -800 100 R 50 50 1 1 O
X NRESET 7 750 -900 100 R 50 50 1 1 I
X GND 8 750 -1000 100 R 50 50 1 1 W
X MOTION 9 1650 -1000 100 L 50 50 1 1 O X
X MOTION 9 1650 -1000 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
......
......@@ -159,41 +159,33 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Rotary_Encoder_Switch
# Device_Rotary_Encoder
#
DEF Device_Rotary_Encoder_Switch SW 0 10 Y N 1 F N
DEF Device_Rotary_Encoder SW 0 10 Y N 1 F N
F0 "SW" 0 260 50 H V C CNN
F1 "Device_Rotary_Encoder_Switch" 0 -260 50 H V C CNN
F1 "Device_Rotary_Encoder" 0 -260 50 H V C CNN
F2 "" -150 160 50 H I C CNN
F3 "" 0 260 50 H I C CNN
$FPLIST
RotaryEncoder*Switch*
RotaryEncoder*
$ENDFPLIST
DRAW
A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
C -150 0 10 0 1 0 F
C -15 0 75 0 1 10 N
C 170 -40 5 0 1 10 N
C 170 40 5 0 1 10 N
S -200 200 200 -200 0 1 10 f
P 2 0 1 10 -25 -70 -25 70 N
P 2 0 1 10 -15 -70 -15 70 N
P 2 0 1 10 -5 70 -5 -70 N
P 2 0 1 10 150 0 135 0 N
P 2 0 1 10 150 40 150 -40 N
P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
P 3 0 1 0 -200 100 -150 100 -150 80 N
P 3 0 1 10 10 -120 -20 -110 5 -95 N
P 3 0 1 10 10 115 -20 105 5 90 N
P 3 0 1 10 200 -100 170 -100 170 -40 N
P 3 0 1 10 200 100 170 100 170 40 N
P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
X A A -300 100 100 R 50 50 1 1 P
X B B -300 -100 100 R 50 50 1 1 P
X C C -300 0 100 R 50 50 1 1 P
X S1 S1 300 100 100 L 50 50 1 1 P
X S2 S2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
......@@ -252,7 +244,7 @@ F3 "" 1200 -300 50 H I C CNN
DRAW
S 1550 -150 850 -1100 0 1 0 f
X NC 1 750 -300 100 R 50 50 1 1 I X
X SCLK 10 1650 -900 100 L 50 50 1 1 I X
X SCLK 10 1650 -900 100 L 50 50 1 1 I
X MOSI 11 1650 -800 100 L 50 50 1 1 I
X MISO 12 1650 -700 100 L 50 50 1 1 O
X NCS 13 1650 -600 100 L 50 50 1 1 I
......@@ -260,13 +252,13 @@ X NC 14 1650 -500 100 L 50 50 1 1 N
X LED_P 15 1650 -400 100 L 50 50 1 1 I
X NC 16 1650 -300 100 L 50 50 1 1 N
X NC 2 750 -400 100 R 50 50 1 1 I X
X VDCPIX 3 750 -500 100 R 50 50 1 1 w X
X VDD 4 750 -600 100 R 50 50 1 1 W X
X VDDIO 5 750 -700 100 R 50 50 1 1 W X
X VDCPIX 3 750 -500 100 R 50 50 1 1 w
X VDD 4 750 -600 100 R 50 50 1 1 W
X VDDIO 5 750 -700 100 R 50 50 1 1 W
X GPO 6 750 -800 100 R 50 50 1 1 O
X NRESET 7 750 -900 100 R 50 50 1 1 I
X GND 8 750 -1000 100 R 50 50 1 1 W
X MOTION 9 1650 -1000 100 L 50 50 1 1 O X
X MOTION 9 1650 -1000 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
......
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
19082540199368451
19084154471345551
Battery
BatteryHolder_Bulgin_BX0036_1xC
Bulgin Battery Holder, BX0036, Battery Type C (https://www.bulgin.com/products/pub/media/bulgin/data/Battery_holders.pdf)
......@@ -300,13 +300,6 @@ battery CR-3032 coin cell vertical
0
2
2
Battery
PMW3389
0
16
16
Button_Switch_Keyboard
SW_Cherry_MX_1.00u_PCB
Cherry MX keyswitch, 1.00u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf
......@@ -48775,6 +48768,20 @@ THT ceramic resonator filter DSS6
0
3
3
Custom
PEC12R-2120F-N0012
0
0
0
Custom
PMW3389
0
16
16
Diode_SMD
D_0201_0603Metric
Diode SMD 0201 (0603 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://www.vishay.com/docs/20052/crcw0201e3.pdf), generated with kicad-footprint-generator
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment