Skip to content
Snippets Groups Projects
Commit 6d18b8e9 authored by Tommy Andersson's avatar Tommy Andersson
Browse files

Fixed majority of the issues from peer-review

parent 7bc6d42e
No related branches found
No related tags found
No related merge requests found
...@@ -461,7 +461,7 @@ X MOSI 11 350 -200 100 L 50 50 1 1 I ...@@ -461,7 +461,7 @@ X MOSI 11 350 -200 100 L 50 50 1 1 I
X MISO 12 350 -100 100 L 50 50 1 1 O X MISO 12 350 -100 100 L 50 50 1 1 O
X NCS 13 350 0 100 L 50 50 1 1 I X NCS 13 350 0 100 L 50 50 1 1 I
X NC_3 14 350 100 100 L 50 50 1 1 N X NC_3 14 350 100 100 L 50 50 1 1 N
X LED1_P 15 350 200 100 L 50 50 1 1 W X LED1_P 15 350 200 100 L 50 50 1 1 I
X NC 16 350 300 100 L 50 50 1 1 N X NC 16 350 300 100 L 50 50 1 1 N
X CN_1 2 -450 200 100 R 50 50 1 1 N X CN_1 2 -450 200 100 R 50 50 1 1 N
X VDDPIX 3 -450 100 100 R 50 50 1 1 w X VDDPIX 3 -450 100 100 R 50 50 1 1 w
......
This diff is collapsed.
(module PMW3389 (layer F.Cu) (tedit 600FD70B)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PMW3389 (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.35 -2.78) (end 1.45 -2.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.45 -2.78) (end 9.65 -2.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.05 -2.78) (end 1.05 14.48) (layer F.SilkS) (width 0.12))
(fp_line (start 9.65 14.48) (end 1 14.48) (layer F.SilkS) (width 0.12))
(fp_line (start 6.95 -2.78) (end 6.95 14.48) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 1.78) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 3.56) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 5.34) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 7.12) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 8.9) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 10.68) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 12.46) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 10.7 13.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 10.7 11.57) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 10.7 9.79) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 10.7 8.01) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 10.7 6.23) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 10.7 4.45) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 10.7 2.67) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 10.7 0.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)
...@@ -31,7 +31,7 @@ X MOSI 11 350 -200 100 L 50 50 1 1 I ...@@ -31,7 +31,7 @@ X MOSI 11 350 -200 100 L 50 50 1 1 I
X MISO 12 350 -100 100 L 50 50 1 1 O X MISO 12 350 -100 100 L 50 50 1 1 O
X NCS 13 350 0 100 L 50 50 1 1 I X NCS 13 350 0 100 L 50 50 1 1 I
X NC_3 14 350 100 100 L 50 50 1 1 N X NC_3 14 350 100 100 L 50 50 1 1 N
X LED1_P 15 350 200 100 L 50 50 1 1 W X LED1_P 15 350 200 100 L 50 50 1 1 I
X NC 16 350 300 100 L 50 50 1 1 N X NC 16 350 300 100 L 50 50 1 1 N
X CN_1 2 -450 200 100 R 50 50 1 1 N X CN_1 2 -450 200 100 R 50 50 1 1 N
X VDDPIX 3 -450 100 100 R 50 50 1 1 w X VDDPIX 3 -450 100 100 R 50 50 1 1 w
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment