diff --git a/kicad/fp-info-cache b/kicad/fp-info-cache
index 5de680ab9a2f67d1debc6287f612ddf3b0022690..748eabbd74ad735e9b3d3cb5a019ddb5b13bb905 100644
--- a/kicad/fp-info-cache
+++ b/kicad/fp-info-cache
@@ -1,5 +1,4 @@
-<<<<<<< HEAD
-19099307843104334
+19099308068492334
 Battery
 BatteryHolder_Bulgin_BX0036_1xC
 Bulgin Battery Holder, BX0036, Battery Type C (https://www.bulgin.com/products/pub/media/bulgin/data/Battery_holders.pdf)
@@ -83027,9 +83026,6 @@ varistor SIOV
 0
 2
 2
-=======
-3225411375060
->>>>>>> 1b1f6167b2f0255b4b7074daec4af4d1f2225aa5
 pmw
 D2F-L2
 
diff --git a/kicad/mouse-cache.lib b/kicad/mouse-cache.lib
index 10a45999add83602fdf8d0aad957160a2143aaaf..9acd5a39ee477ef3d6325d4dbf8378626b7f13cd 100644
--- a/kicad/mouse-cache.lib
+++ b/kicad/mouse-cache.lib
@@ -319,11 +319,11 @@ X 2 2 200 0 100 L 50 50 0 1 P
 ENDDRAW
 ENDDEF
 #
-# mouse-rescue_+1.9V-power
+# mouse-rescue_+1.9V-power-mouse-rescue
 #
-DEF mouse-rescue_+1.9V-power #PWR 0 0 Y Y 1 F P
+DEF mouse-rescue_+1.9V-power-mouse-rescue #PWR 0 0 Y Y 1 F P
 F0 "#PWR" 0 -150 50 H I C CNN
-F1 "mouse-rescue_+1.9V-power" 0 140 50 H V C CNN
+F1 "mouse-rescue_+1.9V-power-mouse-rescue" 0 140 50 H V C CNN
 F2 "" 0 0 50 H I C CNN
 F3 "" 0 0 50 H I C CNN
 DRAW
@@ -334,11 +334,11 @@ X +1.9V 1 0 0 0 U 50 50 1 1 W N
 ENDDRAW
 ENDDEF
 #
-# mouse_PWM3389
+# mouse-rescue_PWM3389-mouse
 #
-DEF mouse_PWM3389 U 0 40 Y Y 1 F N
+DEF mouse-rescue_PWM3389-mouse U 0 40 Y Y 1 F N
 F0 "U" -150 200 50 H V C CNN
-F1 "mouse_PWM3389" 250 -700 50 H V C CNN
+F1 "mouse-rescue_PWM3389-mouse" 250 -700 50 H V C CNN
 F2 "" -150 200 50 H I C CNN
 F3 "" -150 200 50 H I C CNN
 DRAW
diff --git a/kicad/mouse-rescue.lib b/kicad/mouse-rescue.lib
index dfe455aa7219778486c01c96461d6e2fd70b3263..5ed08a3175c4c4a7dc76bef11c7a143f30eee9d6 100644
--- a/kicad/mouse-rescue.lib
+++ b/kicad/mouse-rescue.lib
@@ -1,11 +1,11 @@
 EESchema-LIBRARY Version 2.4
 #encoding utf-8
 #
-# +1.9V-power
+# +1.9V-power-mouse-rescue
 #
-DEF +1.9V-power #PWR 0 0 Y Y 1 F P
+DEF +1.9V-power-mouse-rescue #PWR 0 0 Y Y 1 F P
 F0 "#PWR" 0 -150 50 H I C CNN
-F1 "+1.9V-power" 0 140 50 H V C CNN
+F1 "+1.9V-power-mouse-rescue" 0 140 50 H V C CNN
 F2 "" 0 0 50 H I C CNN
 F3 "" 0 0 50 H I C CNN
 DRAW
@@ -16,4 +16,32 @@ X +1.9V 1 0 0 0 U 50 50 1 1 W N
 ENDDRAW
 ENDDEF
 #
+# PWM3389-mouse
+#
+DEF PWM3389-mouse U 0 40 Y Y 1 F N
+F0 "U" -150 200 50 H V C CNN
+F1 "PWM3389-mouse" 250 -700 50 H V C CNN
+F2 "" -150 200 50 H I C CNN
+F3 "" -150 200 50 H I C CNN
+DRAW
+S -200 150 400 -650 0 1 0 f
+X NC 1 -300 100 100 R 50 50 1 1 N
+X SCLK 10 500 -500 100 L 50 50 1 1 I
+X MOSI 11 500 -400 100 L 50 50 1 1 I
+X MISO 12 500 -300 100 L 50 50 1 1 O
+X NCS 13 500 -200 100 L 50 50 1 1 I
+X NC 14 500 -100 100 L 50 50 1 1 N
+X LED_P 15 500 0 100 L 50 50 1 1 I
+X NC 16 500 100 100 L 50 50 1 1 N
+X NC 2 -300 0 100 R 50 50 1 1 N
+X VDCPIX 3 -300 -100 100 R 50 50 1 1 w
+X VDD 4 -300 -200 100 R 50 50 1 1 W
+X VDDIO 5 -300 -300 100 R 50 50 1 1 W
+X GPO 6 -300 -400 100 R 50 50 1 1 O
+X NRESET 7 -300 -500 100 R 50 50 1 1 I
+X GND 8 -300 -600 100 R 50 50 1 1 w
+X MOTION 9 500 -600 100 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
 #End Library
diff --git a/kicad/mouse.kicad_pcb b/kicad/mouse.kicad_pcb
index 0ca0a970fc6826079df4ae06b3b5226b1916e15f..ee2e89baa18e268d69776eb017adf677e82054cc 100644
--- a/kicad/mouse.kicad_pcb
+++ b/kicad/mouse.kicad_pcb
@@ -3,7 +3,7 @@
   (general
     (thickness 1.6)
     (drawings 34)
-    (tracks 497)
+    (tracks 513)
     (zones 0)
     (modules 58)
     (nets 72)
@@ -253,46 +253,47 @@
     (add_net GND)
   )
 
-  (module Connector_PinHeader_2.00mm:PinHeader_1x05_P2.00mm_Vertical (layer F.Cu) (tedit 6023E797) (tstamp 60243C1A)
-    (at 96.4 115.77)
-    (descr "Through hole straight pin header, 1x05, 2.00mm pitch, single row")
-    (tags "Through hole pin header THT 1x05 2.00mm single row")
-    (path /601F6908)
-    (fp_text reference USB1 (at 0 -2.06) (layer F.SilkS)
+  (module Button_Switch_SMD:SW_Push_1P1T_NO_6x6mm_H9.5mm (layer F.Cu) (tedit 5CA1CA7F) (tstamp 60263DBE)
+    (at 96.2 136.4)
+    (descr "tactile push button, 6x6mm e.g. PTS645xx series, height=9.5mm")
+    (tags "tact sw push 6mm smd")
+    (path /60150DD9)
+    (attr smd)
+    (fp_text reference SW1 (at 0 -4.05) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value Conn_01x05_Male (at 0 10.06) (layer F.Fab)
+    (fp_text value SW_Push (at 0 4.15) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_line (start -0.5 -1) (end 1 -1) (layer F.Fab) (width 0.1))
-    (fp_line (start 1 -1) (end 1 9) (layer F.Fab) (width 0.1))
-    (fp_line (start 1 9) (end -1 9) (layer F.Fab) (width 0.1))
-    (fp_line (start -1 9) (end -1 -0.5) (layer F.Fab) (width 0.1))
-    (fp_line (start -1 -0.5) (end -0.5 -1) (layer F.Fab) (width 0.1))
-    (fp_line (start -1.06 9.06) (end 1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 1) (end -1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.06 1) (end 1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 1) (end 1.06 1) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 0) (end -1.06 -1.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 -1.06) (end 0 -1.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.5 -1.5) (end -1.5 9.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.5 9.5) (end 1.5 9.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.5 9.5) (end 1.5 -1.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 0 4 90) (layer F.Fab)
+    (fp_text user %R (at 0 -4.05) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 5 thru_hole oval (at 0 8) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 71 "Net-(USB1-Pad5)"))
-    (pad 4 thru_hole oval (at 0 6) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
+    (fp_line (start -3 -3) (end -3 3) (layer F.Fab) (width 0.1))
+    (fp_line (start -3 3) (end 3 3) (layer F.Fab) (width 0.1))
+    (fp_line (start 3 3) (end 3 -3) (layer F.Fab) (width 0.1))
+    (fp_line (start 3 -3) (end -3 -3) (layer F.Fab) (width 0.1))
+    (fp_line (start 5 3.25) (end 5 -3.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -5 -3.25) (end -5 3.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -5 3.25) (end 5 3.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -5 -3.25) (end 5 -3.25) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 3.23 -3.23) (end 3.23 -3.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start 3.23 3.23) (end 3.23 3.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 3.23) (end -3.23 3.2) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -3.2) (end -3.23 -3.23) (layer F.SilkS) (width 0.12))
+    (fp_line (start 3.23 -1.3) (end 3.23 1.3) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -3.23) (end 3.23 -3.23) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 -1.3) (end -3.23 1.3) (layer F.SilkS) (width 0.12))
+    (fp_line (start -3.23 3.23) (end 3.23 3.23) (layer F.SilkS) (width 0.12))
+    (fp_circle (center 0 0) (end 1.75 -0.05) (layer F.Fab) (width 0.1))
+    (pad 2 smd rect (at 3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
       (net 1 GND))
-    (pad 3 thru_hole oval (at 0 4) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 21 D+))
-    (pad 2 thru_hole oval (at 0 2) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 22 D-))
-    (pad 1 thru_hole rect (at 0 0) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 5 +5V))
-    (model ${KISYS3DMOD}/Connector_PinHeader_2.00mm.3dshapes/PinHeader_1x05_P2.00mm_Vertical.wrl
+    (pad 1 smd rect (at 3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
+      (net 9 NRST))
+    (pad 1 smd rect (at -3.975 -2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
+      (net 9 NRST))
+    (pad 2 smd rect (at -3.975 2.25) (size 1.55 1.3) (layers F.Cu F.Paste F.Mask)
+      (net 1 GND))
+    (model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_PUSH_6mm_H9.5mm.wrl
       (at (xyz 0 0 0))
       (scale (xyz 1 1 1))
       (rotate (xyz 0 0 0))
@@ -302,7 +303,7 @@
   (module pmw:D2F-L2 (layer F.Cu) (tedit 601C2DCA) (tstamp 602438F9)
     (at 95.38 73.46 270)
     (path /6023EAD9)
-    (fp_text reference SW3 (at 0 -8.05 90) (layer F.SilkS)
+    (fp_text reference SW3 (at -0.86 4.78 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value SW_Push (at 0 0 90) (layer B.Fab)
@@ -349,59 +350,13 @@
       (net 65 M1))
   )
 
-  (module Connector_PinHeader_2.00mm:PinHeader_1x05_P2.00mm_Vertical (layer F.Cu) (tedit 59FED667) (tstamp 602437AF)
-    (at 60.83 104.82 180)
-    (descr "Through hole straight pin header, 1x05, 2.00mm pitch, single row")
-    (tags "Through hole pin header THT 1x05 2.00mm single row")
-    (path /601D4B07)
-    (fp_text reference Mextras1 (at 0 -2.06) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value Conn_01x05_Male (at 0 10.06) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_line (start -0.5 -1) (end 1 -1) (layer F.Fab) (width 0.1))
-    (fp_line (start 1 -1) (end 1 9) (layer F.Fab) (width 0.1))
-    (fp_line (start 1 9) (end -1 9) (layer F.Fab) (width 0.1))
-    (fp_line (start -1 9) (end -1 -0.5) (layer F.Fab) (width 0.1))
-    (fp_line (start -1 -0.5) (end -0.5 -1) (layer F.Fab) (width 0.1))
-    (fp_line (start -1.06 9.06) (end 1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 1) (end -1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start 1.06 1) (end 1.06 9.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 1) (end 1.06 1) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 0) (end -1.06 -1.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.06 -1.06) (end 0 -1.06) (layer F.SilkS) (width 0.12))
-    (fp_line (start -1.5 -1.5) (end -1.5 9.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -1.5 9.5) (end 1.5 9.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.5 9.5) (end 1.5 -1.5) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.5 -1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 0 4 90) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 5 thru_hole oval (at 0 8 180) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 1 GND))
-    (pad 4 thru_hole oval (at 0 6 180) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 67 DPI2))
-    (pad 3 thru_hole oval (at 0 4 180) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 68 DPI1))
-    (pad 2 thru_hole oval (at 0 2 180) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 69 M5))
-    (pad 1 thru_hole rect (at 0 0 180) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
-      (net 70 M4))
-    (model ${KISYS3DMOD}/Connector_PinHeader_2.00mm.3dshapes/PinHeader_1x05_P2.00mm_Vertical.wrl
-      (at (xyz 0 0 0))
-      (scale (xyz 1 1 1))
-      (rotate (xyz 0 0 0))
-    )
-  )
-
   (module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 601042AC)
     (at 89.26 90.41 180)
     (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
     (tags "resistor handsolder")
     (path /600D7686)
     (attr smd)
-    (fp_text reference R2 (at 0 -1.65) (layer F.SilkS)
+    (fp_text reference R2 (at 0.06 1.71 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 1800 (at 0 1.65) (layer F.Fab)
@@ -473,7 +428,7 @@
     (tags "resistor handsolder")
     (path /600D96D7)
     (attr smd)
-    (fp_text reference R1 (at 0.97 -2.8) (layer F.SilkS)
+    (fp_text reference R1 (at -2.64 -0.21 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 1000 (at 0 1.65 90) (layer F.Fab)
@@ -508,7 +463,7 @@
     (descr "Through hole straight pin header, 1x01, 1.00mm pitch, single row")
     (tags "Through hole pin header THT 1x01 1.00mm single row")
     (path /602828B8)
-    (fp_text reference TP10 (at 0 -1.56) (layer F.SilkS)
+    (fp_text reference TP10 (at 0.33 -1.78) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value TestPoint (at 0 1.56) (layer F.Fab)
@@ -777,7 +732,7 @@
     (tags "SOT-23W for handsoldering")
     (path /600AAD1A)
     (attr smd)
-    (fp_text reference U4 (at 0 -2.5 90) (layer F.SilkS)
+    (fp_text reference U4 (at -0.85 2.48 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value AP2125N-3.3TRG (at 0 2.5 90) (layer F.Fab)
@@ -815,7 +770,7 @@
   (module pmw:PMW3389 (layer F.Cu) (tedit 6010094D) (tstamp 6010443A)
     (at 85.74 110.68 180)
     (path /6008A8B8)
-    (fp_text reference U3 (at 2.3 -5.04) (layer F.SilkS)
+    (fp_text reference U3 (at -0.06 -2.62) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value PWM3389 (at 6.95 -3.64) (layer F.Fab)
@@ -925,11 +880,11 @@
   )
 
   (module Connector_PinHeader_1.00mm:PinHeader_1x01_P1.00mm_Vertical (layer F.Cu) (tedit 59FED738) (tstamp 601043EE)
-    (at 99.766 138.388)
+    (at 96.6 141.3)
     (descr "Through hole straight pin header, 1x01, 1.00mm pitch, single row")
     (tags "Through hole pin header THT 1x01 1.00mm single row")
     (path /60290E6F)
-    (fp_text reference TP13 (at 0 -1.56) (layer F.SilkS)
+    (fp_text reference TP13 (at 0.334 -2.888 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value TestPoint (at 0 1.56) (layer F.Fab)
@@ -968,7 +923,7 @@
     (descr "Through hole straight pin header, 1x01, 1.00mm pitch, single row")
     (tags "Through hole pin header THT 1x01 1.00mm single row")
     (path /602B90B6)
-    (fp_text reference TP12 (at 0 -1.56) (layer F.SilkS)
+    (fp_text reference TP12 (at 0.69 -1.94) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value TestPoint (at 0 1.56) (layer F.Fab)
@@ -1007,7 +962,7 @@
     (descr "Through hole straight pin header, 1x01, 1.00mm pitch, single row")
     (tags "Through hole pin header THT 1x01 1.00mm single row")
     (path /60289C1F)
-    (fp_text reference TP11 (at 0 -1.56 90) (layer F.SilkS)
+    (fp_text reference TP11 (at 1.922 -1.508 180) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value TestPoint (at 0 1.56 90) (layer F.Fab)
@@ -1085,7 +1040,7 @@
     (descr "Through hole straight pin header, 1x01, 1.00mm pitch, single row")
     (tags "Through hole pin header THT 1x01 1.00mm single row")
     (path /6024C051)
-    (fp_text reference TP7 (at 0 -1.56 90) (layer F.SilkS)
+    (fp_text reference TP7 (at -2.55 -0.17 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value TestPoint (at 0 1.56 90) (layer F.Fab)
@@ -1236,54 +1191,13 @@
     )
   )
 
-  (module Button_Switch_SMD:SW_Push_SPST_NO_Alps_SKRK (layer F.Cu) (tedit 5C2A8900) (tstamp 60104328)
-    (at 94.898 137.084 270)
-    (descr http://www.alps.com/prod/info/E/HTML/Tact/SurfaceMount/SKRK/SKRKAHE020.html)
-    (tags "SMD SMT button")
-    (path /60150DD9)
-    (attr smd)
-    (fp_text reference SW1 (at 0 -2.25 90) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value SW_Push (at 0 2.5 90) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_line (start -2.07 -1.57) (end 2.07 -1.57) (layer F.SilkS) (width 0.12))
-    (fp_line (start 2.07 1.27) (end 2.07 1.57) (layer F.SilkS) (width 0.12))
-    (fp_line (start 2.07 1.57) (end -2.07 1.57) (layer F.SilkS) (width 0.12))
-    (fp_line (start -2.07 -1.27) (end -2.07 -1.57) (layer F.SilkS) (width 0.12))
-    (fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.1))
-    (fp_line (start -2.75 -1.7) (end 2.75 -1.7) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 2.75 -1.7) (end 2.75 1.7) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 2.75 1.7) (end -2.75 1.7) (layer F.CrtYd) (width 0.05))
-    (fp_line (start -2.75 1.7) (end -2.75 -1.7) (layer F.CrtYd) (width 0.05))
-    (fp_line (start 1.95 1.45) (end -1.95 1.45) (layer F.Fab) (width 0.1))
-    (fp_line (start -1.95 1.45) (end -1.95 -1.45) (layer F.Fab) (width 0.1))
-    (fp_line (start -1.95 -1.45) (end 1.95 -1.45) (layer F.Fab) (width 0.1))
-    (fp_line (start 1.95 -1.45) (end 1.95 1.45) (layer F.Fab) (width 0.1))
-    (fp_line (start -2.07 1.57) (end -2.07 1.27) (layer F.SilkS) (width 0.12))
-    (fp_line (start 2.07 -1.57) (end 2.07 -1.27) (layer F.SilkS) (width 0.12))
-    (fp_text user %R (at 0 0 90) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad 1 smd roundrect (at -2.1 0 270) (size 0.8 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
-      (net 9 NRST))
-    (pad 2 smd roundrect (at 2.1 0 270) (size 0.8 2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
-      (net 1 GND))
-    (model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_Push_SPST_NO_Alps_SKRK.wrl
-      (at (xyz 0 0 0))
-      (scale (xyz 1 1 1))
-      (rotate (xyz 0 0 0))
-    )
-  )
-
   (module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60104312)
     (at 99.06 116.77 270)
     (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
     (tags "resistor handsolder")
     (path /6012FA4D)
     (attr smd)
-    (fp_text reference R8 (at 0 -1.65 90) (layer F.SilkS)
+    (fp_text reference R8 (at -2.77 -0.04 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 1500 (at 0 1.65 90) (layer F.Fab)
@@ -1391,7 +1305,7 @@
     (tags "resistor handsolder")
     (path /60143B3A)
     (attr smd)
-    (fp_text reference R5 (at 0 -1.65) (layer F.SilkS)
+    (fp_text reference R5 (at 0.037001 1.609001) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 820 (at 0 1.65) (layer F.Fab)
@@ -1427,7 +1341,7 @@
     (tags "resistor handsolder")
     (path /601A5891)
     (attr smd)
-    (fp_text reference R4 (at -9.344 2.37) (layer F.SilkS)
+    (fp_text reference R4 (at -3.122 0.002) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 13 (at 0 1.65) (layer F.Fab)
@@ -1463,7 +1377,7 @@
     (tags "resistor handsolder")
     (path /60376776)
     (attr smd)
-    (fp_text reference R3 (at 0 -1.65) (layer F.SilkS)
+    (fp_text reference R3 (at 2.96 0) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 10k (at 0 1.65) (layer F.Fab)
@@ -1498,7 +1412,7 @@
     (descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
     (tags "Through hole pin header THT 1x03 2.54mm single row")
     (path /60112B95)
-    (fp_text reference JP1 (at 0 -2.33) (layer F.SilkS)
+    (fp_text reference JP1 (at -3.308 4.168) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value DFU (at 0 7.41) (layer F.Fab)
@@ -1540,7 +1454,7 @@
     (descr "Through hole straight pin header, 1x06, 2.54mm pitch, single row")
     (tags "Through hole pin header THT 1x06 2.54mm single row")
     (path /60088417)
-    (fp_text reference J2 (at 0 -2.33) (layer F.SilkS)
+    (fp_text reference DBG1 (at 2.7 -0.39 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value SWD (at 0 15.03) (layer F.Fab)
@@ -1589,7 +1503,7 @@
     (tags "diode handsolder")
     (path /6012FA47)
     (attr smd)
-    (fp_text reference D3 (at 0 -1.65 90) (layer F.SilkS)
+    (fp_text reference D3 (at 2.73 -0.25 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value KPTD-2012SURCK (at 0 1.65 90) (layer F.Fab)
@@ -1627,7 +1541,7 @@
     (tags "diode handsolder")
     (path /601A175A)
     (attr smd)
-    (fp_text reference D2 (at 0 -1.65) (layer F.SilkS)
+    (fp_text reference D2 (at 0 1.87) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value KPTD-2012SURCK (at 0 1.65) (layer F.Fab)
@@ -1703,7 +1617,7 @@
     (tags "capacitor handsolder")
     (path /602AC536)
     (attr smd)
-    (fp_text reference C23 (at 0 -1.68 90) (layer F.SilkS)
+    (fp_text reference C23 (at -3.39 -0.02 90) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_text value 4.7u (at 0 1.68 90) (layer F.Fab)
@@ -1734,15 +1648,15 @@
   )
 
   (module Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 601041ED)
-    (at 97.626 137.084 270)
+    (at 99.8 130.8)
     (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
     (tags "capacitor handsolder")
     (path /60155E56)
     (attr smd)
-    (fp_text reference C22 (at 0 -1.68 90) (layer F.SilkS)
+    (fp_text reference C22 (at -3.384 -0.074) (layer F.SilkS)
       (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value 100n (at 0 1.68 90) (layer F.Fab)
+    (fp_text value 100n (at 0 1.68) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
     )
     (fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
@@ -1755,12 +1669,12 @@
     (fp_line (start -1.88 -0.98) (end 1.88 -0.98) (layer F.CrtYd) (width 0.05))
     (fp_line (start 1.88 -0.98) (end 1.88 0.98) (layer F.CrtYd) (width 0.05))
     (fp_line (start 1.88 0.98) (end -1.88 0.98) (layer F.CrtYd) (width 0.05))
-    (fp_text user %R (at 0 0 90) (layer F.Fab)
+    (fp_text user %R (at 0 0) (layer F.Fab)
       (effects (font (size 0.5 0.5) (thickness 0.08)))
     )
-    (pad 2 smd roundrect (at 1.0375 0 270) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
+    (pad 2 smd roundrect (at 1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
       (net 1 GND))
-    (pad 1 smd roundrect (at -1.0375 0 270) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
+    (pad 1 smd roundrect (at -1.0375 0) (size 1.175 1.45) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.212766)
       (net 9 NRST))
     (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
       (at (xyz 0 0 0))
@@ -1775,7 +1689,7 @@
     (tags "capacitor handsolder")
     (path /600ABA76)
     (attr smd)
